For leasing information, please contact:
David Block
203.325.5340
David.Block@cbre.com
To view the floor plan for any space, please click on the Available RSF link.
LOCATION | AVAILABLE RSF | OCCUPANCY | VIRTUAL TOURS | COMMENTS |
BUILDING 1 | ||||
Partial 1st Floor | 2,409 | 8/1/2024 |
|
High-end 2nd generation space with pond views, private rest rooms and direct access to the outdoors. |
BUILDING 2 | ||||
Partial 1st Floor | 9,849 | Immediate | Furnished. Pond views with windows on 3 sides. Private restroom with shower. Back-up generator. |
|
Partial 2nd Floor | 7,703 | Immediate | High-end 2nd generation space with pond views. Furniture available. |
|
Partial 3rd Floor | 16,603 | Immediate | Private elevator lobby, private rest rooms and terrace/patio, along with dramatic views of the pond. |
|
BUILDING 3 | ||||
Partial 1st Floor | 6,543 | Immediate | 2nd generation space with private rest rooms and direct access to the outdoors. | |
Partial 2nd Floor | 3,190 | 10/1/23 | New spec suite under construction with exposed ceilings, lots of glass and access to a shared terrace. | |
BUILDING 4 | ||||
Partial 2nd Floor | 7,920 | 12/1/23 | ||
Partial 3rd Floor | 5,690 | Immediate | Large private terrace. Windows on 3 sides. Pond views. | |
BUILDING 5 | ||||
Partial 1st Floor | Immediate | Divisible. Pond views and access to exterior plaza. | ||
Partial 1st Floor | Immediate | Access to exterior plaza. | ||
Partial 1st Floor | Immediate | Divisible. Pond Views and access to exterior plaza. | ||
Partial 1st Floor | Immediate | Divisible. Pond views and access to exterior plaza. | ||
BUILDING 9 | ||||
Partial 3rd Floor | 6,875 | Immediate |
|
Bright 2nd generation space with windows on 3 sides and a private terrace. |
Partial 3rd Floor | 2,602 | 3/1/2024 |
|